Quality Document
A quality snapshot for each product domain and architectural layer. Both agents and humans can use this document to quickly understand where the codebase is strong and where it needs work.
Update cadence: After each significant session, or before starting a new phase of work.
Grading scale:
- A: All verification passing, clean architecture, agent-legible, stable tests
- B: Verification passing, mostly clean, minor gaps in legibility or test coverage
- C: Partially working, known gaps, some code areas hard for agents to understand
- D: Not working, or major structural issues
Product Domains
| Domain | Grade | Verification | Agent Legibility | Test Stability | Key Gaps | Last Updated |
|---|---|---|---|---|---|---|
| Document Import | - | - | - | - | - | - |
| Document Management | - | - | - | - | - | - |
| Document Indexing | - | - | - | - | - | - |
| Q&A Flow | - | - | - | - | - | - |
| Grounded Answers | - | - | - | - | - | - |
Architectural Layers
| Layer | Grade | Boundary Enforcement | Agent Legibility | Key Gaps | Last Updated |
|---|---|---|---|---|---|
| Main Process | - | - | - | - | - |
| Preload | - | - | - | - | - |
| Renderer | - | - | - | - | - |
| Services | - | - | - | - | - |
Change History
YYYY-MM-DD
- Changes:
- Domains promoted:
- Domoted:
- New gaps identified:
- Gaps closed: